All Models | |
Maximum Operating Pressure | 120 PSIG |
Operating Temperature Range | +32°F to 130°F |
Port Size (NPT) |
*LPM Max | Weight (lbs) |
Purge Control | |
SWG-A01-03/PP | 1/4" | 2 | 0.2 | External inst. Air or N2 |
SWG-A01-06/PP | 1/4" | 2 | 0.25 | External inst. Air or N2 |
SWG-A01-12/PP | 1/4" | 2 | 0.35 | External inst. Air or N2 |
SWG-A01-18/PP | 1/4" | 2 | 0.45 | External inst. Air or N2 |
SWG-A01-24/PP | 1/4" | 2 | 0.55 | External inst. Air or N2 |
SWG-A01-36/PP | 1/4" | 2 | 0.65 | External inst. Air or N2 |
SWG-A01-03/KF | 1/4" | 2 | 0.2 | External inst. Air or N2 |
SWG-A01-06/KF | 1/4" | 2 | 0.25 | External inst. Air or N2 |
SWG-A01-12/KF | 1/4" | 2 | 0.35 | External inst. Air or N2 |
SWG-A01-18/KF | 1/4" | 2 | 0.45 | External inst. Air or N2 |
SWG-A01-24/KF | 1/4" | 2 | 0.55 | External inst. Air or N2 |
SWG-A01-36/KF | 1/4" | 2 | 0.65 | External inst. Air or N2 |
SWG-035-06/PP | 1/4" - 1/8" | 5 | 1.1 | External inst. Air or N2 |
SWG-035-12/PP | 1/4" - 1/8" | 5 | 1.4 | External inst. Air or N2 |
SWG-100-06/PS | 1/4" - 1/8" | 10 | 2.1 | External inst. Air or N2 |
SWG-100-12/PS | 1/4" - 1/8" | 10 | 2.4 | External inst. Air or N2 |
SWG-100-06/SS | 1/4" - 1/8" | 10 | 3.1 | External inst. Air or N2 |
SWG-100-12/SS | 1/4" - 1/8" | 10 | 3.4 | External inst. Air or N2 |
* Flows at 100 PSIG, 70°F inlet Output at +35°F to 40°F pressure dew point |
Puregas Australia is a division of Powerline Communications, who have been proudly providing communications engineering services for over thirty years. Initially entering the dry-air pressurisation market to support our utility customer’s requirements with their microwave communications networks, we became the distributors for Puregas dehydrators in Australia.
Phone: +61 7 3286 1888
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
2/6 Trade Street, Ormiston,
Queensland 4160, Australia