| VCD3 | VCD4 | |
|---|---|---|
| Outlet Flow Capacities (lpm) at Various Operating Pressures | ||
| 50 PSIG* | 5 | 16 |
| 60 PSIG* | 9 | 26 |
| 70 PSIG* | 13 | 33 |
| 80 PSIG* | 15 | 37 |
| 90 PSIG | 19 | 48 |
| 100 PSIG | 23 | 60 |
| 110 PSIG | 25 | 65 |
| 120 PSIG* | 30 | 73 |
| 130 PSIG | 33 | 85 |
| 140 PSIG | 35 | 93 |
| 150 PSIG | 38 | 99 |
| * Factory selected purge orifice installed for these pressures - please state operating pressure with order | ||
| Flows (lpm) at 100 PSIG | ||
| Inlet Flow | 40 | 95 |
| Purge Flow | 17 | 35 |
| Outlet Flow | 23 | 60 |
| Additional Specifications | ||
| Inlet / Outlet Ports | 1/4" | |
| Power Requirements | 115 VAC, Single Phase, 50/60 Hz or 220 VAC, Single Phase, 50/60 Hz 20 watts |
|
| Maximum Temperature | 120°F ambient | |
| Maximum Pressure | 150 PSIG | |
| Outlet CO2 Concentration | Less that 1 PPM | |
| Outlet H2O Concentration | Less than 1 PPM (-100°F dew point) | |
| Dimensions | ||
| Height | 16.1" | 24.1" |
| Width | 8" | 8" |
| Depth | 4.8" | 4.8" |
| Weight | 9 lbs | 14 lbs |
Puregas Australia is a division of Powerline Communications, who have been proudly providing communications engineering services for over thirty years. Initially entering the dry-air pressurisation market to support our utility customer’s requirements with their microwave communications networks, we became the distributors for Puregas dehydrators in Australia.
Phone: +61 7 3286 1888
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
2/6 Trade Street, Ormiston,
Queensland 4160, Australia