MCA1 | MCA2 | MCA3 | MCA4 | MCA5 | MCA6 | |
---|---|---|---|---|---|---|
*Flows (lpm) at 100 PSIG | ||||||
Inlet Flow | 2.8 | 8.8 | 13.2 | 17.7 | 25.1 | 35.3 |
Purge Flow | 1.2 | 3.7 | 5.5 | 7.8 | 10.3 | 14.8 |
Outlet Flow | 1.6 | 5.1 | 7.7 | 9.9 | 14.8 | 20.5 |
*Capacities are based on inlet conditions of 70°F, 100%RH, and normal ambient CO2 levels of approximate 375 ppm | ||||||
Additional Specifications | ||||||
Inlet / Outlet Ports | 1/8" NPT | 1/4" NPT | ||||
Power Requirements | 115 VAC, Single Phase, 50/60 Hz or 220 VAC, Single Phase, 50/60 Hz 12 or 24 VDC |
|||||
Maximum Temperature | 120°F ambient | |||||
Maximum Pressure | 120 PSIG | |||||
Outlet CO2 Concentration | Less than 1 ppm | |||||
Outlet Dew Point | -100°F atmospheric dew point | |||||
Dimensions | ||||||
Weight | 22 oz | 24 oz | 25 oz | 30 oz | 35 oz | 50 oz |
Height | 7" | 10.3" | 8.8" | 10.1" | 9.5" | 11.4" |
Width | 3.5" | 3.5" | 4" | 4" | 5" | 5" |
Depth | 3.3" | 3.3" | 3.5" | 3.5" | 3.8" | 3.8" |
Puregas Australia is a division of Powerline Communications, who have been proudly providing communications engineering services for over thirty years. Initially entering the dry-air pressurisation market to support our utility customer’s requirements with their microwave communications networks, we became the distributors for Puregas dehydrators in Australia.
Phone: +61 7 3286 1888
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
2/6 Trade Street, Ormiston,
Queensland 4160, Australia